Kiefer Sherwood
Kiefer Sherwood
Born: March 31, 1995
Columbus, OH USA
Position: RW
Height: 6'0"
Weight: 194
Shoot/Catch: Right
Career: 2018-2024
Minor league statistics
Kiefer Sherwood scored 43 goals and recorded 55 assists in his 265-game career with the Anaheim Ducks, Colorado Avalanche, Nashville Predators and Vancouver Canucks. He began playing during the 2018 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | Anaheim Ducks | 50 | 6 | 6 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 10.0 |
2019-20 | NHL | Anaheim Ducks | 10 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2020-21 | NHL | Colorado Avalanche | 16 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2021-22 | NHL | Colorado Avalanche | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
2022-23 | NHL | Nashville Predators | 32 | 7 | 6 | 13 | 30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 12.3 |
2023-24 | NHL | Nashville Predators | 68 | 10 | 17 | 27 | 41 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 9.1 |
2024-25 | NHL | Vancouver Canucks | 78 | 19 | 21 | 40 | 35 | -1 | 0 | 2 | 1 | 1 | 6 | 0 | 141 | 13.5 |
Totals | 265 | 43 | 55 | 98 | 120 | 25 | 1 | 3 | 1 | 1 | 10 | 0 | 412 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | NHL | Colorado Avalanche | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | NHL | Nashville Predators | 6 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 8 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |